Horaires des cours Bruxelles
Les horaires des cours de notre club sont indiqués ci-dessous. Si vous voulez voir uniquement un ou plusieurs jours en particulier, cochez les jours qu’il n’est pas nécessaire d’afficher. Seul le jour ou les jours de votre choix seront indiqués. Ainsi, vous voyez d’un seul coup d’œil quels sont les cours donnés dans notre club.
Quels jours voulez-vous faire du sport ?
Vous pouvez consulter de façon plus spécifique les horaires des cours en cochant un ou plusieurs jours qui ne vous intéressent pas.
Filtrez selon le type de cours:
Horaires
| Heure | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|---|
| 07:00 | 07:30 RPM®Type: PerformanceSalle: C | 07:30 Bodypump®Type: PerformanceSalle: S | 07:30 RPM®Type: PerformanceSalle: C | ||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | 10:30 Body SculptType: ShapeSalle: S | ||||||
| 11:00 | 11:30 RPM®Type: PerformanceSalle: C 11:30 Bodybalance®Type: BalanceSalle: S | 11:00 Bodycombat®Type: PerformanceSalle: S | |||||
| 12:00 | 12:15 Xpress-AbsType: ShapeSalle: G 12:15 RPM®Type: PerformanceSalle: C 12:15 Bodypump®Type: PerformanceSalle: S 12:45 Perfect ButtType: ShapeSalle: G | 12:15 RPM®Type: PerformanceSalle: C 12:15 Bodycombat®Type: PerformanceSalle: S 12:30 T-A-FType: ShapeSalle: G | 12:15 Zumba®Type: ShapeSalle: S 12:15 Indoor CyclingType: PerformanceSalle: G 12:15 PilatesType: BalanceSalle: G | 12:15 RPM®Type: PerformanceSalle: C 12:15 Bodystep®Type: ShapeSalle: S 12:15 T-A-FType: ShapeSalle: G | 12:15 Indoor CyclingType: PerformanceSalle: C 12:15 Bodyattack®Type: PerformanceSalle: S 12:15 RugschoolType: PerformanceSalle: G | 12:00 Bodypump®Type: PerformanceSalle: S | |
| 13:00 | 13:00 Bodyjam®Type: ShapeSalle: S 13:15 Indoor CyclingType: PerformanceSalle: C 13:15 PilatesType: BalanceSalle: G | 13:10 Bodypump®Type: PerformanceSalle: S | 13:00 Bodyattack®Type: PerformanceSalle: S 13:00 RPM®Type: PerformanceSalle: C | 13:00 Bodypump®Type: PerformanceSalle: S | 13:00 PilatesType: BalanceSalle: 13:00 Bodycombat®Type: PerformanceSalle: S | 13:00 Bodystep®Type: ShapeSalle: S | 13:15 RPM®Type: PerformanceSalle: C |
| 14:00 | 14:00 Bodypump®Type: PerformanceSalle: S | 14:00 Bodyattack®Type: PerformanceSalle: S | |||||
| 15:00 | 15:00 Bodypump®Type: PerformanceSalle: S | ||||||
| 16:00 | |||||||
| 17:00 | 17:30 Perfect ButtType: ShapeSalle: S | 17:30 Xpress-AbsType: ShapeSalle: | 17:30 Xpress-AbsType: ShapeSalle: S | 17:30 Perfect ButtType: ShapeSalle: | |||
| 18:00 | 18:00 RPM®Type: PerformanceSalle: C 18:00 Bodystep®Type: ShapeSalle: S | 18:00 Bodyattack®Type: PerformanceSalle: S 18:00 RPM®Type: PerformanceSalle: | 18:00 Stretch&RelaxType: BalanceSalle: G 18:00 Indoor CyclingType: PerformanceSalle: C 18:00 Bodycombat®Type: PerformanceSalle: S | 18:00 Bodypump®Type: PerformanceSalle: S 18:00 Indoor CyclingType: PerformanceSalle: C | 18:00 Bodyjam®Type: ShapeSalle: S 18:00 RPM®Type: PerformanceSalle: C | ||
| 19:00 | 19:10 Bodypump®Type: PerformanceSalle: S | 19:00 Bodycombat®Type: PerformanceSalle: S 19:00 Indoor CyclingType: PerformanceSalle: C | 19:00 RPM®Type: PerformanceSalle: S 19:00 Bodypump®Type: PerformanceSalle: S | 19:00 Bodyattack®Type: PerformanceSalle: S 19:00 RPM®Type: PerformanceSalle: G | 19:00 Bodystep®Type: ShapeSalle: 19:00 Indoor CyclingType: PerformanceSalle: C | ||
| 20:00 | 20:10 Bodybalance®Type: BalanceSalle: S | 20:00 Bodypump®Type: PerformanceSalle: | 20:00 Bodybalance®Type: BalanceSalle: S | ||||
| 21:00 | |||||||
| 22:00 |
HealthCity Arts-Loi | Business






